Quality content
- Best Non Gamstop Casinos Uk
- Casinos Not On Gamstop
- Casino Not On Gamstop
- UK Casinos Not On Gamstop
- Meilleur Casino En Ligne
- Online Casino Canada
- Non Gamstop Casino UK
- Non Gamstop Casino Sites UK
- Casino En Ligne Fiable
- Non Gamstop Casino UK
- Non Gamstop Casinos
- Non Gamstop Casinos
- Casinos Not On Gamstop
- Casinos Not On Gamstop
- Gambling Sites Not On Gamstop
- Non Gamstop Casinos
- Online Casinos Nederland
- UK Online Casinos Not On Gamstop
- Casinos Not On Gamstop
- UK Sports Betting Sites
1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968
Click on a year to view race statistics
March 24, 1957
The 1957-07 was the 7th race of the 1957 NASCAR Cup Series season and took place at Occoneechee Speedway on 03-24-1957.
Buck Baker won the race in his 1957 Chevrolet from the 3 starting position against 18 other drivers with an average race speed of 82.233 mph.
The race distance was 99 miles and offered a total prize purse of $3,835. The 1957-07 was slowed by 0 caution flags for a total of 0 caution laps.
There were a total of 5 lead changes during the race. The pole speed was 87.828.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Money | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 87 | Buck Baker | Chevrolet | Hugh Babb | 0 | 110/39 | Running | 650 | 
| 2 | 4 | 46 | Speedy Thompson | Chevrolet | Hugh Babb | 0 | 110/0 | Running | 525 | 
| 3 | 5 | 47 | Jack Smith | Chevrolet | Hugh Babb | 0 | 109/0 | Running | 400 | 
| 4 | 8 | 99 | Paul Goldsmith | Ford | Smokey Yunick | 0 | 109/0 | Running | 320 | 
| 5 | 10 | 42 | Lee Petty | Oldsmobile | Petty Enterprises | 0 | 107/0 | Running | 290 | 
| 6 | 18 | 74 | L.D. Austin | Chevrolet | L.D. Austin | 0 | 98/0 | Running | 250 | 
| 7 | 14 | 32 | Brownie King | Chevrolet | Jess Potter | 0 | 97/0 | Running | 200 | 
| 8 | 17 | 176 | George Green | Chevrolet | Lonnie Fish | 0 | 95/0 | Running | 150 | 
| 9 | 15 | 64 | Johnny Allen | Plymouth | Spook Crawford | 0 | 93/0 | Overheating | 100 | 
| 10 | 19 | 94 | Clarence DeZalia | Ford | Clarence DeZalia | 0 | 93/0 | Running | 100 | 
| 11 | 2 | 98 | Marvin Panch | Ford | DePaolo Engineering | 0 | 92/33 | Running | 100 | 
| 12 | 9 | 17 | Jim Paschal | Mercury | Bill Stroppe | 0 | 88/0 | Cylinder | 100 | 
| 13 | 12 | 188 | Tiny Lund | Oldsmobile | Petty Enterprises | 0 | 80/0 | Running | 100 | 
| 14 | 16 | 34 | Dick Beaty | Ford | Dick Beaty | 0 | 80/0 | Running | 100 | 
| 15 | 11 | 80 | Frank Jamison | Chevrolet | -- | 0 | 65/0 | Running | 100 | 
| 16 | 6 | 14 | Billy Myers | Mercury | Bill Stroppe | 0 | 57/0 | Engine | 100 | 
| 17 | 1 | 22 | Fireball Roberts | Ford | DePaolo Engineering | 0 | 41/38 | Wheel | 100 | 
| 18 | 13 | 35 | Bill Champion | Ford | Bill Champion | 0 | 18/0 | Crash | 100 | 
| 19 | 7 | 12 | Ralph Moody | Ford | DePaolo Engineering | 0 | 1/0 | Crash | 50 | 
