1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968
Click on a year to view race statistics
First Race - April 15, 1951
The drivers made their way to Occoneechee and that day two factors would be dominant. One would be the massive rain storm that hit the track in the 95th lap and shortened the race. The other factor, Fonty Flock. He dominated the day from start to finish. Gathering the pole and leading all 95 laps to take the rain shortened finish.
Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Money |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 14 | Fonty Flock | Oldsmobile | Red Devil | 0 | 95/95 | Running | 1,250 |
2 | 7 | 23 | Frank Mundy | Studebaker | Perry Smith | 0 | 95/0 | Running | 800 |
3 | 2 | 41.5 | Bill Blair | Oldsmobile | Bill Blair | 0 | 0/0 | Running | 600 |
4 | 3 | 91 | Tim Flock | Oldsmobile | Black Phantom | 0 | 0/0 | Running | 500 |
5 | 5 | 52 | Neil Cole | Oldsmobile | John Golabek | 0 | 0/0 | Running | 300 |
6 | 17 | 110 | Earl Moss | Ford | Police Special | 0 | 0/0 | -- | 200 |
7 | 9 | 92 | Herb Thomas | Plymouth | Sanford Motors | 0 | 0/0 | -- | 150 |
8 | 13 | 71 | Jim Paschal | Oldsmobile | Sam Rice | 0 | 0/0 | -- | 125 |
9 | 20 | 42 | Lee Petty | Plymouth | Petty Special | 0 | 0/0 | -- | 100 |
10 | 15 | 55 | Glenn Dunnaway | Plymouth | Glenn Dunnaway | 0 | 0/0 | -- | 100 |
11 | 18 | 2 | Ewell Weddle | Ford | Ewell Weddle | 0 | 0/0 | -- | 25 |
12 | 22 | 60 | Bill Joslin | Lincoln | -- | 0 | 0/0 | -- | 25 |
13 | 29 | 72 | Weldon Adams | Plymouth | Harold Mays | 0 | 0/0 | -- | 25 |
14 | 4 | 11 | Fireball Roberts | Oldsmobile | Sam Rice | 0 | 0/0 | Wheel | 25 |
15 | 31 | 66 | Red Ryder | Ford | -- | 0 | 0/0 | -- | 25 |
16 | 26 | 144 | Johnny Grubb | Plymouth | Johnny Grubb | 0 | 0/0 | -- | 25 |
17 | 33 | 37 | Coleman Lawrence | Ford | Mitchell Motor… | 0 | 0/0 | -- | 25 |
18 | 24 | 10 | Jim Fiebelkorn | Mercury | Jim Fiebelkorn | 0 | 0/0 | -- | 25 |
19 | 19 | 50 | Bill Rexford | Mercury | Julian Buesink | 0 | 0/0 | Wheels | 25 |
20 | 12 | 59 | Lloyd Moore | Ford | Buesink Police… | 0 | 0/0 | Overheating | 25 |
21 | 14 | 4 | Joe Jernigan | Ford | Lambert's Auto | 0 | 0/0 | -- | 25 |
22 | 30 | 19 | Bill Schade | Oldsmobile | -- | 0 | 0/0 | -- | 25 |
23 | 28 | 90 | Shorty York | Plymouth | Russ Lou | 0 | 0/0 | -- | 25 |
24 | 27 | 26 | Jimmy Thompson | Plymouth | Leland Colvin | 0 | 0/0 | -- | 25 |
25 | 10 | 1 | Walt Sprague | Ford | Police Special | 0 | 0/0 | Overheating | 25 |
26 | 6 | 62 | Pepper Cunningham | Hudson | Pepper Cunningham | 0 | 0/0 | Wheel | 25 |
27 | 21 | 41 | Curtis Turner | Nash | Nash Motor… | 0 | 0/0 | Overheating | 25 |
28 | 23 | 45 | Eddie Anderson | Nash | Nash of… | 0 | 0/0 | Overheating | 25 |
29 | 25 | 15 | Bob Dickson | Lincoln | -- | 0 | 0/0 | -- | 25 |
30 | 11 | 9 | Frank Luptow | Oldsmobile | Rocket | 0 | 18/0 | Wheel | 25 |
31 | 16 | 98 | Bill Holland | Plymouth | Southern 500… | 0 | 13/0 | Valve | 10 |
32 | 8 | 5 | Ray Erickson | Mercury | Ed Hastings | 0 | 0/0 | -- | 20 |
33 | 32 | 79 | Ray Pruitt | Dodge | -- | 0 | 0/0 | -- | 10 |
Second Race - October 7, 1951
It looked like it was going to much of the same as it was in April. Fonty Flock lead the first 85 laps but after that blew his engine and handed the race to Herb Thomas. Herb took the checkered flag in his Hudson Hornet over Leonard Tippett.
Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Money |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 92 | Herb Thomas | Hudson | FABULOUS | 0 | 150/15 | Running | 1,000 |
2 | 0 | 99 | Leonard Tippett | Hudson | Leonard Tippett | 0 | 149/0 | Running | 700 |
3 | 0 | 82 | Joe Eubanks | Oldsmobile | Oates Motor… | 0 | 148/0 | Running | 450 |
4 | 0 | 60 | Jim Paschal | Ford | Julian Buesink | 0 | 147/0 | Running | 350 |
5 | 0 | 42 | Lee Petty | Plymouth | Petty Special | 0 | 147/0 | Running | 200 |
6 | 0 | 93 | Donald Thomas | Plymouth | Herb Thomas | 0 | 142/0 | -- | 150 |
7 | 0 | -- | Furman Lancaster | Lincoln | -- | 0 | 140/0 | -- | 125 |
8 | 0 | -- | Alton Haddock | Ford | -- | 0 | 136/0 | -- | 100 |
9 | 0 | 2 | Bill Blair | Ford | Bill Blair | 0 | 136/0 | -- | 75 |
10 | 0 | 37 | Coleman Lawrence | Ford | Coleman Lawrence | 0 | 130/0 | -- | 50 |
11 | 0 | -- | J.C. White | Studebaker | -- | 0 | 128/0 | -- | 25 |
12 | 0 | 22 | Billy Myers | Hudson | R.G. Shelton | 0 | 113/0 | Hub | 25 |
13 | 0 | 24 | Jimmie Lewallen | Plymouth | Julian Petty | 0 | 111/0 | Engine | 25 |
14 | 0 | 88 | Dell Pearson | Plymouth | Del Pearson | 0 | 94/0 | -- | 25 |
15 | 2 | 14 | Fonty Flock | Oldsmobile | Red Devil | 0 | 88/85 | Engine | 25 |
16 | 0 | -- | Bob Walters | Plymouth | -- | 0 | 79/0 | -- | 25 |
17 | 0 | -- | Leon Sales | Nash | -- | 0 | 68/0 | -- | 25 |
18 | 0 | -- | Roscoe Thompson | Ford | -- | 0 | 64/0 | -- | 25 |
19 | 0 | 87 | Buck Baker | Plymouth | Buck Baker | 0 | 63/0 | -- | 25 |
20 | 0 | -- | Jerry Wimbish | Oldsmobile | Jerry Wimbish | 0 | 51/0 | -- | 25 |
21 | 0 | 51 | Gober Sosebee | Oldsmobile | Cherokee Garage | 0 | 42/0 | -- | 25 |
22 | 0 | -- | Slick Smith | Studebaker | -- | 0 | 27/0 | -- | 25 |
23 | 0 | -- | Clyde Minter | Plymouth | -- | 0 | 22/0 | -- | 25 |
24 | 0 | -- | Curtis Hunt | Hudson | -- | 0 | 15/0 | -- | 25 |