Inaugural Race Statistics
Strictly Stock Race #3
200 Miles
Finish | Number | Driver | Car | Money |
1 | 7 | Bob Flock | ’48 Olds 88 | $2000 |
2 | 50 | Gober Sosebee | ’49 Olds 88 | $1000 |
3 | 55 | Glenn Dunnaway | ’49 Olds 88 | $500 |
4 | 47 | Fonty Flock | ’47 Buick | $300 |
5 | 3 | Bill Snowden | ’49 Chevrolet | $200 |
6 | 44 | Bill Blair | ’49 Olds 88 | $175 |
7 | 90 | Tim Flock | ’49 Olds 88 | $150 |
8 | 19 | Otis Martin | ’48 Ford | $125 |
9 | 42 | Lee Petty | ’49 Plymouth | $100 |
10 | 28 | Buddy Helms | ’47 Hudson | $75 |
11 | 21 | Bobby Greene | ’48 Ford | $50 |
12 | J. D. Edwards | $50 | ||
13 | 11 | Bob Apperson | ’47 Ford | $50 |
14 | Frank Smith | $50 | ||
15 | 34 | Jim Roper | $50 | |
16 | Bill Harrison | $25 | ||
17 | 1 | B.E. Renfro | ’49 Hudson | $25 |
18 | Garland Smith | $25 | ||
19 | Jim Carruso | $25 | ||
20 | 41 | Curtis Turner | ’46 Buick Roadmaster | $25 |
21 | 25 | Bob Smith | ’49 Olds | |
22 | 22 | Rey Byron | ’49 Olds 88 | |
23 | 71 | Sara Christian | ’47 Ford | |
24 | 5 | Felix Wilkes | ’49 Lincon | |
25 | 2 | Jimmie Lewallen | ’49 Lincon | |
26 | Herb Tomas | ’47 Ford | ||
27 | 94 | Louise Smith | ’47 Ford | |
28 | 31 | Sterling Long | ’46 Hudson |
Avg. Speed: 76.8 mph
Attendance: 17,500
Comments:
Bob Flock’s first career Grand National Win
Collison on 38th lap took out 3 drivers (Sara Christian, Red Byron, and Felix Wilkes)
Bob Smith had solo crash and went over the bank.